Table 12 Dummy Measurement Data For Front Seat Occupants
Driver | Passenger | ||
---|---|---|---|
Designation | Type of Measurement | (Serial #192) | (Serial #142) |
WA | Windshield angle | 39° | 39° |
SWA | Steering wheel angle | 64° | NA |
SCA | Steering column angle | 26° | NA |
SA | Seat back angle | 28° | 28° |
HZ | Head to roof | 190 mm | 197 mm |
HH | Head to header | 392 mm | 380 mm |
HW | Head to windshield | 523 mm | 505 mm |
HR | Head to side header | 232 mm | 213 mm |
NR | Nose to rim | 406 mm | NA |
NA | Nose to rim angle | 11° | NA |
CD | Chest to dash | 574° | 552° |
CS | Steering wheel to chest | 328 mm | NA |
RA | Rim to abdomen | 202 mm | NA |
KDL | Left knee to dash | 224 mm | 197 mm |
KDR | Right knee to dash | 230 mm | 194 mm |
KDA | Outboard knee to dash angle | 31° | 30° |
PA | Pelvic angle | 21° | 23° |
TA | Tibial angle | 30° | 33.5° |
KK | Knee to knee | 351 mm | 273 mm |
ST1 | Striker to head | 571 mm | 548 mm |
Striker to head angle | -68.5° | -63° | |
SK1 | Striker to knee | 691 mm | 723 mm |
Striker to knee angle | 3° | 1° | |
SH1 | Striker to H-point | 349 mm | 359 mm |
Striker to H-point angle | 20° | 16° | |
SHY | Striker to H-point (Y dir.)/td> | 220 mm | 212 mm |
HS | Head to side window | 293 mm | 270 mm |
HD | H-point to door | 178 mm | 153 mm |
AD | Arm to door | 101 mm | 93 mm |
1 A negative angle indicates the measurement point was above the striker.